







































Overview
This 3-bedroom, 1-bath home on 4th Street blends modern updates with coastal charm in a prime Chesapeake Beach location. And it comes with a bonus: the sale includes the additional lot directly across the street. The exterior features fresh paint and blue accents that enhance its curb appeal, while the fenced yard adds privacy and function. "New septic system has just been installed" Inside, hardwood floors flow through the open living area, highlighted by a fireplace that creates a natural focal point. The kitchen showcases white cabinetry, sleek hardware, stainless steel appliances, and…
Listing updated: August 13, 2026 at 9:22 AM
Listed by:
Christopher Craddock (703) 688-2635, EXP Realty, LLC, Co-Listing Agent: Cami Noble (571) 643-2459, EXP Realty, LLC
Source: Bright MLS · MLS #MDCA2023506
Property details
Your cost estimate
Est. monthly payment
Down payment
Based on $63,000 down (20% of list price), 6.85% interest rate, 30-year fixed. Insurance is an estimate. Actual costs may vary.
Rates provided by Mable Loans.
Price history
| Date | Event | Price |
|---|---|---|
| Jul 15, 2026 | Under contract | $315,000 |
| Jun 29, 2026 | Price reduced | $315,000(−$19,974) |
| Jun 16, 2026 | Price reduced | $334,974(−$1) |
| Jun 15, 2026 | Price reduced | $334,975(−$1) |
| Jun 14, 2026 | Price reduced | $334,976(−$1) |
| Jun 13, 2026 | Price reduced | $334,977(−$1) |
| Jun 12, 2026 | Price reduced | $334,978(−$1) |
| Jun 10, 2026 | Price reduced | $334,979(−$1) |
| Jun 9, 2026 | Price reduced | $334,980(−$1) |
| Jun 8, 2026 | Price reduced | $334,981(−$1) |
| Jun 7, 2026 | Price reduced | $334,982(−$1) |
| Jun 6, 2026 | Price reduced | $334,983(−$1) |
| Jun 5, 2026 | Price reduced | $334,984(−$1) |
| Jun 4, 2026 | Price reduced | $334,985(−$1) |
| Jun 3, 2026 | Price reduced | $334,986(−$1) |
| Jun 2, 2026 | Price reduced | $334,987(−$1) |
| Jun 1, 2026 | Price reduced | $334,988(−$1) |
| May 31, 2026 | Price reduced | $334,989(−$1) |
| May 30, 2026 | Price reduced | $334,990(−$1) |
| May 29, 2026 | Price reduced | $334,991(−$1) |
| May 28, 2026 | Price reduced | $334,992(−$1) |
| May 27, 2026 | Price reduced | $334,993(−$1) |
| May 26, 2026 | Price reduced | $334,994(−$1) |
| May 24, 2026 | Price reduced | $334,995(−$1) |
| May 23, 2026 | Price reduced | $334,996(−$1) |
| May 22, 2026 | Price reduced | $334,997(−$1) |
| May 21, 2026 | Price reduced | $334,998(−$1) |
| May 20, 2026 | Price reduced | $334,999(−$1) |
| May 19, 2026 | Price reduced | $335,000(−$14,966) |
| May 18, 2026 | Price reduced | $349,966(−$1) |
| May 17, 2026 | Price reduced | $349,967(−$1) |
| May 16, 2026 | Price reduced | $349,968(−$1) |
| May 15, 2026 | Price reduced | $349,969(−$1) |
| May 14, 2026 | Price reduced | $349,970(−$1) |
| May 13, 2026 | Price reduced | $349,971(−$1) |
| May 12, 2026 | Price reduced | $349,972(−$1) |
| May 11, 2026 | Price reduced | $349,973(−$1) |
| May 10, 2026 | Price reduced | $349,974(−$1) |
| May 9, 2026 | Price reduced | $349,976(−$1) |
| May 9, 2026 | Price reduced | $349,975(−$1) |
| May 7, 2026 | Price reduced | $349,977(−$1) |
| May 6, 2026 | Price reduced | $349,978(−$1) |
| May 5, 2026 | Price reduced | $349,979(−$1) |
| May 4, 2026 | Price reduced | $349,980(−$2) |
| May 2, 2026 | Price reduced | $349,982(−$1) |
| May 1, 2026 | Price reduced | $349,983(−$1) |
| Apr 30, 2026 | Price reduced | $349,984(−$1) |
| Apr 29, 2026 | Price reduced | $349,985(−$1) |
| Apr 28, 2026 | Price reduced | $349,986(−$1) |
| Apr 27, 2026 | Price reduced | $349,987(−$1) |
| Apr 26, 2026 | Price reduced | $349,988(−$1) |
| Apr 25, 2026 | Price reduced | $349,989(−$1) |
| Apr 24, 2026 | Price reduced | $349,990(−$1) |
| Apr 23, 2026 | Price reduced | $349,991(−$1) |
| Apr 22, 2026 | Price reduced | $349,992(−$1) |
| Apr 21, 2026 | Price reduced | $349,993(−$1) |
| Apr 20, 2026 | Price reduced | $349,994(−$1) |
| Oct 10, 2025 | Listed for sale | $349,995 |
Location
6130 4th Street, Chesapeake Beach, MD 20732
Est. monthly payment
at 20% down · $315,000 list
Tour for free, no strings attached
Mable Loans · Equal Housing Lender
NMLS #1949497
Recently sold nearby
Similar homes sold within 0.5 miles in the last 90 days.

6561 8th Street
Chesapeake Beach, MD
$355K
Sold Aug 10, 2026 · Listed $365K

6114 2nd Street
Chesapeake Beach, MD
$415K
Sold Jul 27, 2026 · Listed $415K

6580 11th Street
Chesapeake Beach, MD
$425K
Sold Jul 20, 2026 · Listed $425K
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Nearby homes
$1,977/mo
Est. · $315,000 list
