


7832 C St, Chesapeake Beach, MD 20732
Listing Courtesy of RE/MAX One








































Est.$2,203/moCustomize payment
$349/sqft
Price per square foot
Built in 1990
36 years old
This 3-bedroom, 1-bath home on 4th Street blends modern updates with coastal charm in a prime Chesapeake Beach location. And it comes with a bonus: the sale includes the additional lot directly across the street. The exterior features fresh paint and blue accents that enhance its curb appeal, while the fenced yard adds privacy and function. "New septic system has just been installed" Inside, hardwood floors flow through the open living area, highlighted by a fireplace that creates a natural focal point. The kitchen showcases white cabinetry, sleek hardware, stainless steel appliances, and dire...
Listing updated: June 4, 2026 at 7:00 PM
Listed by:
Christopher Craddock 703-688-2635, EXP Realty, LLC, Co-Listing Agent: Cami Elizabeth Noble 571-643-2459, EXP Realty, LLC
Source: Bright MLS · MLS #MDCA2023506
Est. monthly payment
Down payment
Based on 20% down ($66,997), 6.85% interest rate, 30-year fixed. Insurance is an estimate. Actual costs may vary.
Rates provided by Mable Loans.
| Date | Event | Price |
|---|---|---|
| Jun 4, 2026 | Price reduced | $334,985(−$1) |
| Jun 3, 2026 | Price reduced | $334,986(−$1) |
| Jun 2, 2026 | Price reduced | $334,987(−$1) |
| Jun 1, 2026 | Price reduced | $334,988(−$1) |
| May 31, 2026 | Price reduced | $334,989(−$1) |
| May 30, 2026 | Price reduced | $334,990(−$1) |
| May 29, 2026 | Price reduced | $334,991(−$1) |
| May 28, 2026 | Price reduced | $334,992(−$1) |
| May 27, 2026 | Price reduced | $334,993(−$1) |
| May 26, 2026 | Price reduced | $334,994(−$1) |
| May 24, 2026 | Price reduced | $334,995(−$1) |
| May 23, 2026 | Price reduced | $334,996(−$1) |
| May 22, 2026 | Price reduced | $334,997(−$1) |
| May 21, 2026 | Price reduced | $334,998(−$1) |
| May 20, 2026 | Price reduced | $334,999(−$1) |
| May 19, 2026 | Price reduced | $335,000(−$14,966) |
| May 18, 2026 | Price reduced | $349,966(−$1) |
| May 17, 2026 | Price reduced | $349,967(−$1) |
| May 16, 2026 | Price reduced | $349,968(−$1) |
| May 15, 2026 | Price reduced | $349,969(−$1) |
| May 14, 2026 | Price reduced | $349,970(−$1) |
| May 13, 2026 | Price reduced | $349,971(−$1) |
| May 12, 2026 | Price reduced | $349,972(−$1) |
| May 11, 2026 | Price reduced | $349,973(−$1) |
| May 10, 2026 | Price reduced | $349,974(−$1) |
| May 9, 2026 | Price reduced | $349,975(−$1) |
| May 9, 2026 | Price reduced | $349,976(−$1) |
| May 7, 2026 | Price reduced | $349,977(−$1) |
| May 6, 2026 | Price reduced | $349,978(−$1) |
| May 5, 2026 | Price reduced | $349,979(−$1) |
| May 4, 2026 | Price reduced | $349,980(−$2) |
| May 2, 2026 | Price reduced | $349,982(−$1) |
| May 1, 2026 | Price reduced | $349,983(−$1) |
| Apr 30, 2026 | Price reduced | $349,984(−$1) |
| Apr 29, 2026 | Price reduced | $349,985(−$1) |
| Apr 28, 2026 | Price reduced | $349,986(−$1) |
| Apr 27, 2026 | Price reduced | $349,987(−$1) |
| Apr 26, 2026 | Price reduced | $349,988(−$1) |
| Apr 25, 2026 | Price reduced | $349,989(−$1) |
| Apr 24, 2026 | Price reduced | $349,990(−$1) |
| Apr 23, 2026 | Price reduced | $349,991(−$1) |
| Apr 22, 2026 | Price reduced | $349,992(−$1) |
| Apr 21, 2026 | Price reduced | $349,993(−$1) |
| Apr 20, 2026 | Price reduced | $349,994(−$1) |
| Oct 10, 2025 | Listed for sale | $349,995 |
6130 4th St, Chesapeake Beach, MD 20732
Similar homes sold within 0.5 miles in the last 90 days.

6236 8th St
Chesapeake Beach, MD
$345K
Sold Apr 29, 2026 · Listed $345K

6315 5th St
Chesapeake Beach, MD
$350K
Sold Apr 8, 2026 · Listed $350K
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Samson Properties participates, and is provided by BRIGHT through a licensing agreement. © 2026 Bright MLS, All Rights Reserved. Information deemed reliable but not guaranteed. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Data last updated: 6/4/2026.