


197 Barley Cir, Hanover, PA 17331
Listing Courtesy of All Ameridream Real Estate LLC












































Est.$3,254/moCustomize payment
Sunday, June 7
12:00 – 14:00
$258/sqft
Price per square foot
Newer construction
Built in 2022
1 parking spaces
Garage
End-unit privacy, open concept, primary suite with spa bath, and a versatile walkout lower level! Built in 2022, this pristine 3-level end-unit townhome is in the highly desirable Parkside subdivision. With 3 bedrooms, 3.5 bathrooms, a one-car attached garage, and a private driveway, this home stands out for both modern functionality and style. Step into a sun-filled main level where large windows and sliding glass doors illuminate an expansive open layout. The dining area is ideally positioned next to the private deck, designed for both indoor-outdoor entertaining and a quiet morning coffee. ...
Listing updated: June 2, 2026 at 1:00 AM
Listed by:
Christopher Craddock 703-688-2635, EXP Realty, LLC, Co-Listing Agent: Teddy Thomas Rueckert 703-336-3810, EXP Realty, LLC
Source: Bright MLS · MLS #MDAA2133652
Est. monthly payment
Down payment
Based on 20% down ($98,987), 6.85% interest rate, 30-year fixed. Insurance is an estimate. Actual costs may vary.
Rates provided by Mable Loans.
| Date | Event | Price |
|---|---|---|
| Jun 1, 2026 | Price reduced | $494,935(−$1) |
| May 31, 2026 | Price reduced | $494,936(−$1) |
| May 30, 2026 | Price reduced | $494,937(−$1) |
| May 29, 2026 | Price reduced | $494,938(−$1) |
| May 28, 2026 | Price reduced | $494,939(−$1) |
| May 27, 2026 | Price reduced | $494,940(−$1) |
| May 26, 2026 | Price reduced | $494,941(−$1) |
| May 24, 2026 | Price reduced | $494,942(−$1) |
| May 23, 2026 | Price reduced | $494,943(−$1) |
| May 22, 2026 | Price reduced | $494,944(−$1) |
| May 21, 2026 | Price reduced | $494,945(−$1) |
| May 20, 2026 | Price reduced | $494,946(−$1) |
| May 19, 2026 | Price reduced | $494,947(−$1) |
| May 18, 2026 | Price reduced | $494,948(−$1) |
| May 17, 2026 | Price reduced | $494,949(−$1) |
| May 16, 2026 | Price reduced | $494,950(−$1) |
| May 15, 2026 | Price reduced | $494,951(−$1) |
| May 14, 2026 | Price reduced | $494,952(−$1) |
| May 13, 2026 | Price reduced | $494,953(−$1) |
| May 12, 2026 | Price reduced | $494,954(−$1) |
| May 11, 2026 | Price reduced | $494,955(−$1) |
| May 10, 2026 | Price reduced | $494,956(−$1) |
| May 9, 2026 | Price reduced | $494,957(−$1) |
| May 9, 2026 | Price reduced | $494,958(−$1) |
| May 7, 2026 | Price reduced | $494,959(−$1) |
| May 6, 2026 | Price reduced | $494,960(−$1) |
| May 5, 2026 | Price reduced | $494,961(−$1) |
| May 4, 2026 | Price reduced | $494,962(−$2) |
| May 2, 2026 | Price reduced | $494,964(−$1) |
| May 1, 2026 | Price reduced | $494,965(−$1) |
| Apr 30, 2026 | Price reduced | $494,966(−$1) |
| Apr 29, 2026 | Price reduced | $494,967(−$1) |
| Apr 28, 2026 | Price reduced | $494,968(−$1) |
| Apr 27, 2026 | Price reduced | $494,969(−$1) |
| Apr 26, 2026 | Price reduced | $494,970(−$1) |
| Apr 25, 2026 | Price reduced | $494,971(−$1) |
| Apr 24, 2026 | Price reduced | $494,972(−$1) |
| Apr 23, 2026 | Price reduced | $494,973(−$1) |
| Apr 22, 2026 | Price reduced | $494,974(−$1) |
| Apr 21, 2026 | Price reduced | $494,975(−$1) |
| Apr 20, 2026 | Price reduced | $494,976(−$1) |
| Apr 19, 2026 | Price reduced | $494,977(−$3) |
| Apr 16, 2026 | Price reduced | $494,980(−$1) |
| Apr 16, 2026 | Price reduced | $494,981(−$1) |
| Jan 13, 2026 | Listed for sale | $494,982 |
3462 Jacobs Ford Way, Hanover, MD 21076
PERSHING HILL
Elementary School
MEADE
High School
Similar homes sold within 0.5 miles in the last 90 days.

7838 Mine Run Rd
Hanover, MD
$515K
Sold May 29, 2026 · Listed $525K

3927 Small Roundtop Rd
Hanover, MD
$483K
Sold May 1, 2026 · Listed $489K

7904 Brandy Station Rd
Hanover, MD
$590K
Sold May 1, 2026 · Listed $589K
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Samson Properties participates, and is provided by BRIGHT through a licensing agreement. © 2026 Bright MLS, All Rights Reserved. Information deemed reliable but not guaranteed. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Data last updated: 6/2/2026.